Sitemap
Pages
Posts by category
- Category: Stock Market Recap
- Don’t believe the rigged indexes, which showed rises for the week. | January 16th, 2024
- More follow-on buyers drove stock prices up again | December 5th, 2023
- enough follow-on buyers participated to continue raising prices across the broad market. | November 20th, 2023
- Wide-spread follow-through buying did take place, unlike the prior week, as investors interpreted new economic data favorably. | November 20th, 2023
- Wide-spread follow-through buying after the prior week rally did not occur. | November 13th, 2023
- An abrupt reversal in stocks. | November 7th, 2023
- A brutal week for stocks. | October 40th, 2023
- Another down week for stock prices. | October 23rd, 2023
- A mixed week for stocks | October 17th, 2023
- October began by mimicking September’s downward price bias| October 10th, 2023
- September again proved why it is historically the worst month for stocks.| October 2nd, 2023
- Another lethargic week with almost all stocks down materially on growing investor pessimism.| September 25th, 2023
- lethargic intra-week trading action finished off by a significant Friday sell – off. | September 18th, 2023
- A lethargic week for stocks, as trading volume remained light. | September 11th, 2023
- Trading volume increasing as investors focused on increasing gains | September 6th, 2023
- A neutral week when all was said and done. | August 28th, 2023
- More amateur investors spooked by the previous week’s selling. | August 21st, 2023
- A selling mindset continued all week | August 14th, 2023
- After weeks of upward stock price bias, last week was a pullback | August 7th, 2023
- Actual stock performance in the broad market was very mixed, with about equal numbers declining as advancing. | July 31st, 2023
- A choppy week as investors with very divergent opinions battled each other daily. | July 25th, 2023
- The prior week’s Friday rally on tame employment data continued | July 18th, 2023
- A choppy week that revolved around investor reaction to employment reports. | July 10th, 2023
- Stocks rallied off of the prior week’s decline | July 3rd, 2023
- Amateur investors took profit from “Nervous Nelly” rally | June 27th, 2023
- Stock prices continued upward as more investors joined the rally | June 20th, 2023
- Even more investors became buyers | June 12th, 2023
- Investors became buyers, perhaps in “fear of missing out” on a potential rally | June 5th, 2023
- Buying interest continued among investors. | May 30th, 2023
- Some buying interest among investors finally materialized. | May 25th, 2023
- Repeat of prior week – generally of bad news for the U.S. economy. | May 17th, 2023
- Another week, unsurprisingly, of bad news for the U.S. economy. | May 9th, 2023
- Another in a long string of forgettable weeks. | May 2nd, 2023
- Yet another very listless week for stocks, with little news to compel investors to act. | April 24th, 2023
- It appears the banking sector mess was contained to just a few poorly managed banks. | April 4th, 2023
- Another volatile week in which stock prices moved up, then down, then finished up. | March 29th, 2023
- An extremely volatile week that moved on breaking banking news. | March 22nd, 2023
- A huge, brutal week-long market sell-off took place | March 13th, 2023
- A decidedly pessimistic week for investors | February 27th, 2023
- Another week which daily price volatility yielded little net change | February 21st, 2023
- Price volatility returned to the stock market as investors varied in reaction to the usual suspects | February 13th, 2023
- Stock prices again finished mostly up on the week. | February 6th, 2023
- Upward price bias suggested by analytics the prior weekend did in fact occur. | January 30th, 2023
- Economic data throughout the week returned investors to a pessimistic mood | January 23rd, 2023
- We finally saw a week in which most prices rose steadily and significantly | January 17th, 2023
- There was a bit of a “Santa Claus rally” | January 9th, 2023
- An expensive year for passive buy-and hold investors| January 3rd, 2023
- 2022’s extreme market volatility continued through Christmas.| December 27th, 2022
- another rally has been abruptly ended with prices of almost all stocks plunging all week long.| December 12th, 2022
- Not as much movement for a week that is historically very dynamic.| December 6th, 2022
- Very light trading volume, typical for the holiday-abbreviated week.| November 29th, 2022
- Declining prices on Wednesday & enormous rally on Thursday and Friday.| November 15th, 2022
- After four strong weeks, the recent rally fizzled | November 7th, 2022
- We got our sudden upward rally that analytics hinted at the prior week | October 26th, 2022
- PPI and CPI reports confirmed record-high inflation persisting | October 19th, 2022
- Prices were rising modestly until, again, Friday employment report ruined a good week. | October 12th, 2022
- Panic selling among retail investors continues to overwhelm the institutional investors who continue to hold. | September 28th, 2022
- The week began with a modest Monday gain until the Consumer Price Index report came out on Tuesday | September 20th, 2022
- Many stocks including ours were modest risers last week as institutions took advantage of over-sold market conditions. | September 12th, 2022
- Stock prices slumped again as amateur investors gave in and sold | September 7th, 2022
- Fed chairman contradicted himself on Friday, affecting previous optimism. | August 30th, 2022
- Stock prices did indeed retreat, which was to be expected. | August 23th, 2022
- Investors relieved that both “consumer” and “producer” inflation reports showed signs of inflation peaking and even beginning to decline.| August 16th, 2022
- The upswing in stock prices continued for a fourth week in-a-row. | August 8th, 2022
- Prices remained on an upswing | August 1st, 2022
- Maybe the fourth rally attempt, has a chance | July 11th, 2022
- Third rally attempt did not hold up | July 6th, 2022
- Third rally in recent months | June 28th, 2022
- Pessimism is widespread | June 21st, 2022
- Inflation rise continue | June 13th, 2022
- Stock Market Recap | June 6th, 2022
- Stock Market Recap | May 31st, 2022
- Another choppy week in the stock market
- Another choppy week for stock prices
- Market Recap | Sept. 27, 2021
- Category: Stock Market Results
- Performance Results | $AAN, $FMS, $INVE, $LEGH, $NTCO, $RYAM, $AMTX, $INBX, $PUMP, $EYPT
- Performance Results | $AU, $FMS, $GNK, $GRFS, $VALE, $INBX, $LEGH, $NTCO, $RYAM, &RCMT, $AMTX, $PUMP
- Performance Results | $FLL, $FMS, $GDYN, $GRFS, $INBX, $INVE, $LEGH, $NTCO, $RCMT, $AMTX, $PUMP
- Performance Results | $FMS, $INBX, $NTCO, $LEGH, $RCMT, $AMTX, $PUMP
- Performance Results | $LEGH, $VERV, $RCMT, $AMTX, $PUMP
- Performance Results | $VERV, $EXPI, $RCMT, $AMTX, $PUMP
- Performance Results | $AU, $EXPI, $RCMT, $AMTX, $PUMP
- Performance Results | $AU, $RCMT, $AMTX, $PUMP
- Performance Results | $AU, $INVE, $RCMT, $EXPI, $AMTX, $PUMP
- Performance Results | $INVE, $RCMT, $EXPI, $AMTX, $PUMP, $GDYN
- Performance Results | $INVE, $RCMT, $EXPI, $AMTX, $PUMP
- Performance Results | $INVE, $RCMT, $EXPI, $AMTX, $PUMP
- Performance Results | $ROIV, $INBX, $INVE, $RCMT, $EXPI, $AMTX, $PUMP
- Performance Results | $ROIV, $INBX, $INVE, $RCMT, $EXPI, $AMTX, $PUMP, $VTNR
- Performance Results | $CHRS, $ROIV, $INBX, $INVE, $RCMT, $EXPI, $AMTX, $PUMP, $VTNR
- Performance Results | $ROIV, $INVE, $LE, $RCMT, $EXPI, $AMTX, $PUMP, $VTNR
- Performance Results | $INVE, $LE, $RCMT, $EXPI, $AMTX, $PUMP, $VTNR
- Performance Results | $RAPT, $ROIV, $FAT, $LE, $INVE, $RCMT, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $FAT, $INBX, $LE, $RAPT, $ROIV, $AU, $INVE, $RCMT, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $FAT, $INBX, $LE, $RAPT, $ROIV, $AU, $INVE, $RCMT, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $LE, $RMNI, $RYAM, $AU, $INVE, $INBX, $RCMT, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $DDD, $LE, $RMNI, $ROIV, $AU, $INBX, $INVE, $RCMT, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $AU, $DDD, $ELA, $RMNI, $INBX, $EXPI, $INVE, $RCMT, $PUMP, $AMTX
- Performance Results | $DDD, $RMNI, $AU, $INVE, $RCMT, $PUMP, $AMTX, $VTNR$EXPI, $PUMP, $INBX,
- Performance Results | $FAT, $INVE, $INBX, $RCMT, $ASTS, $AU, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $FAT, $INVE, $INBX, $RCMT, $ASTS, $AU, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $DDD, $INVE, $INBX, $RCMT, $ASTS, $AU, $EXPI, $PUMP, $AMTX, $VTNR
- Performance Results | $INVE, $RCMT, $ASTS, $EXPI, $LE, $AU, $INBX, $PUMP, $AMTX, $VTNR
- Performance Results | $INVE, $RCMT, $ASTS, $EXPI, $AU, $INBX, $PUMP, $AMTX, $VTNR
- Performance Results | $EXPI, $INVE, $RCMT, $ASTS, $AU, $INBX, $AMTX, $PUMP, $VTNR
- Performance Results | $INBX, $AU, $ASTS, $PUMP, $VTNR
- Performance Results | $INBX, $AU, $ASTS, $PUMP, $RCMT, $PSTX
- Performance Results | $INBX, $AU, $ASTS, $PUMP, $RCMT
- Performance Results | $INBX, $AU, $PUMP, $RCMT
- Performance Results | $DDD, $LE, $AU, $PUMP, $KIROY, $, $MDRX, $RCMT, $ALT
- Performance Results | $DDD, $LE, $AU, $PUMP, $ASTS, $VALE, $KIROY, $MDRX, $RCMT, $ALT
- Performance Results | $AU, $DDD, $LE, $ASTS, $PUMP, $ALT, $KIROY, $MDRX
- Performance Results | $DDD, $ASTS, $PUMP, $ALT, $MDRX, $ROIV.
- Performance Results | $DDD, $ASTS, $RCMT, $PUMP, $ROIV, $AU
- Performance Results | $EXPI, $DDD, $ASTS, $PUMP, $VTNR
- Performance Results | $GDYN, $ASTS, $PUMP, $UEC, $DDD, $EXPI
- Performance Results | $GDYN, $ASTS, $DDD, $PUMP, $LWLG, $LE, $EXPI, $UEC, $VUZI, $XAIR, $YELL
- Performance Results | $LE, $DDD, $EXPI, $PUMP, $UEC, $VALE, $ALT
- Performance Results | $CHRS, $EXPI, $GDYN, $VALE, $ALT, $PUMP
- Performance Results | $XAIR, $CHRS, $VALE, $PUMP, $ALT
- Performance Results | $CHRS, $VALE, $ALT, $PUMP
- Performance Results | $VALE, $PUMP, $ALT
- Performance Results | $VALE, $ALT, $PUMP
- Performance Results | $VALE, $ALT, $PUMP
- Performance Results | $DDD, $ORMP, $ALT, $VALE, $APEN, $PUMP
- Performance Results | $DDD, $ORMP, $APEN, $ALT, $PUMP, $VALE, $VTNR
- Performance Results | $DDD, $VTNR, $APEN, $ALT, $EXPI, $PUMP, $UEC, $VALE, $YELL
- Performance Results | $AMTX, $APEN, $ALT, $HUT, $PUMP, $VTNR
- Performance Results | $AMTX, $APEN , $ALT, $UEC, $PUMP, $YELL
- Performance Results | $YELL, $APEN, $ALT, $PUMP
- Performance Results | $UEC, $APEN, $YELL, $ALT, $PUMP, $JHX
- Performance Results | $APEN, $YELL, $PUMP, $ALT
- Performance Results |$LXU, $AMTX, $APEN, $YELL, $HROW, $ALT, $STKL, $PUMP
- Performance Results | $EXPI, $UEC, $APEN, $AMTX, $STKL, $PUMP, $ALT, $LXU, $HROW, $YELL
- Performance Results | $LXU, $AMTX, $HROW, $PUMP, $ALT, $UEC, $APEN, $STKL, $YELL
- Performance Results | $LXU $APEN $AMTX $STKL $PUMP $ALT $HROW $YELL $VALE $JHX
- Performance Results | $EXPI, $AMTX, $HROW, $STKL, $YELL, $ALT, $APEN, $PUMP
- Performance Results | $LC, $RSI, $EXPI, $APEN, $AMTX, $STKL, $ALT, $UEC, $HROW, $YELL, $PUMP
- Performance Results | $III , $EXPI, $ENDP, $AMTX, $PUMP, $ALT, $LC, $HROW, $APEN, $STKL, $YELL, $RSI, $UEC
- Performance Results | $NMRK, $AMTX, $APEN, $YELL, $STKL, $ALT, $UEC, $EXPI, $PUMP, $HROW
- Performance Results | $EXPI, $ALT, $HROW, $PUMP, $STKL, $VALE, $JHX
- Performance Results | $ALT, $ENDP, $HROW, $PUMP, $STKL, $VALE, $JHX
- Performance Results | $ALT, $HROW, $PUMP, $STKL
- Performance Results | $ALT, $HROW, $PUMP, $STKL
- Performance Results | $ALT, $DNOW, $HROW, $PUMP, $STKL, $UEC
- Performance Results | $DNOW, $HROW, $PUMP, $STKL, $ALT, $LC, $GURE
- Performance Results | $XAIR, $CHRS, $VALE, $PUMP, $ALT
- Performance Results | $ENDP, $GPRE, $SLCA
- 5 New Weekly Highs – Our Trading Results
- Stock trading results – double-digit gains!
- Trading Results | Sept. 27, 2021
- Category: Stock Trader Weekly
- NEW STOCKS ADDED| July 11th, 2022
- A Week Of High’s But Stocks Were Lethargic
- Institutional Investors Finally Outnumbered The Amateurs
- New Trade Signal – Healthcare & Publishing
- Video: How it works
- Video: Why I started Stock Trader Advisory
- Video: What returns should I expect?
- Video: Who would benefit from our newsletter?
- Video: What about penny stocks?
- Video: Should I expect to do will with the newsletter?
- Video: Why weekly trading is better
- Video: Mutual Funds
- Video: What is Stock Trader Advisory?
- Video: Is Trading Difficult?
- Major indexes rose ever so slightly after passage and signing of the favorable tax reform bill
- Nothing is as important to institutional investors as progress on tax reform
- A very quiet week as prices of many stocks barely budged
- Stock prices rose again over optimism as the tax reform moves closer to reality
- The five “FAANG” stocks are skewing the indexes to look much better than the overall market
- Major indexes rallied Friday on news the House had passed a tax reform bill
- It is presumed the Fed will announce another hike in interest rates in December
- Market indexes edged up on favorable investor reaction tax reform plan
- The three major market indexes edged up again on favorable earnings reports
- Institutional investors continue to buy in spite of any negative economic/political news
- The major market indexes again rose slightly, on continued buying by institutional investors
- Investors continued buying stocks, encouraged by Trump’s proposed tax reforms
- Upward market bias of recent weeks continued on release of tax reform plans
- The slightly upward market bias of recent weeks continued, albeit barely
- Institutions investors are still finding U.S. stocks to be a good value
- The major market indexes were down slightly as institutional investors sold off stocks
- Stock price movements were again rather modest
- Major indexes rose slightly after falling each of the past two weeks
- Institutional investors began a U.S. stock market rally the day after the Presidential election
- Another extremely erratic, volatile week.
- A volatile week in the midst of what is usually an uneventful summer week
- Summer market lethargy is at its peak
- Two of three major stock market indexes continued upward modestly
- Major stock market indexes moved upward after institutional investors began buying stocks again
- A thoroughly uneventful, abbreviated mid-summer week suddenly ended on an upward bias
- Halfway through the year the major indexes are about where they were in mid-April
- Overall another dull summer week for the U.S. stock market.
- Institutional investors continued to take profits in many tech stocks, selling at highs
- Industrial stocks rising to move the DowJones Industrials Index upward
- Market bias continued upward, after some encouraging mid-week economic reports
- Market bias remained upward as institutional investors continued to “buy the dip”
- Dramatic sell-off by some institutional investors on perceived “Trump trouble”
- A relatively flat week for the U.S. stock market after the French election
- Today’s French presidential election outcome will have an impact on world markets in the week ahead
- Institutional investors suddenly went on a buying spree
- Market action summed up in one word: UNCERTAINTY.
- Major institutions are responding as they always do – by cautiously exiting stocks
- U.S. stock market remains mostly directionless
- Uncertainty prevailed among institutional investors, who looked to Washington for guidance and found none
- The continued upward and downward trend of stocks show a sign there is no current consensus among institutional investors.
- The anticipated Fed interest rate increase mid-week was met with a collective yawn
- For passive investors it was a big “give back” week
- The major indexes continue to receive much media attention, obscuring the fact many stocks have peaked and are flat or already heading down
- More stocks peaking and heading downward on what may be institutional profit-taking
- the U.S. stock market inched up again to new highs.
- comments by Trump about upcoming tax relief re-ignited some buying among institutions, resulting in slight gains in the major indexes.
- With the major indexes in the U.S stock market, little changed from the week before
- U.S. stock market major indexes rose after weeks of stagnation
- The stock market was flat for a third week in a row
- Stock market activity last week can be summed up with two words: not much
- With institutional traders back at work after holidays, they began the new year with renewed buying
- The final week of 2016 proved very quiet
- After weeks of choppy but net neutral action, stocks broke out to the upside
- Major market indexes finishing the week flat, again.
- Neutral week for the major indexes
- Institutional investors turned their attention to corporate earnings announcements
- Institutional trading behavior continued its whip-saw pattern
- A big down week for the major indexes
- The major indexes closed the first quarter
- China indeed responded to U.S. tariffs
- Long positions rise, including a doubling in BXC, already a large gainer
- Institutional investor optimism after Canada and Mexico were excluded from tariffs
- Stock shorts once again were the source of profits after a week
- Another volatile week that ended with large gains in the major indexes
- Massive sell off occurred just prior to Trump’s State of the Union address
- Programs touched off by program trading among ETFs
- Institutional investors reacted to rising interest rates
- Trumps speech to the international business community
- Tech and healthcare remained attractive to institutional investors
- One of the best results in recent years
- Buying pressure increased the price of many stocks
- Longest and largest bull runs in market history continues
- End of 2015, weekly trading at 52-week low
- Major indexes sustained market uptrend
- Typical Thanksgiving trading week
- Weekly Major Indexes, Price Movement
- Whipshaw of sentiment indicates great market uncertainty
- Widespread Buying Driving Stocks Up
- Hedge Fund, Mutual Fund and other Money managers have 12 weeks remaining
- Stocks stabilizing with their low price
- Institutional investor pessimism over domestic and international economic matters
- The broad market selling cycle has at least abated for the moment
- The broad market downtrend intact, more gains continue
- Let no crisis go to waste
- Utilizing analytics to measure “leader” sentiment and react accordingly
- Current market conditions continue to require patience
- Stock prices are relatively unchanged on the year
- Frequent oscillation between bullishness and bearishness produces challenging conditions
- The Best Month of the Year for Stocks
- Institutions selling positions across the broad market
Products
Categories
Type
Module Width
Scope